Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : SHX
Model Number : GW32
Certification : RoHs passed
Place of Origin : China
MOQ : 2 pcs
Price : 45.00~65.00 USD each
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 200,000 Piece/Pieces per Month
Delivery Time : Around 30 Days
Packaging Details : 1pc/box
Operation System : ANDROID, IOS
Screen Material : OLED
Battery : 200mAh large capacity polymer battery.
Strap Material : Rubber
Language : Multi-language
Touch screen : OGS capacitive touch screen (COF) connection: BTB
Bluetooth : BLE Ver 5.0
Water Resistance Depth : IP68 waterproof
MOQ : 2 Pcs
Style : Sports style
Color : Pink,white,Black,
Screen Resolution : 240x240
User : Unisex
Camera : No
Packing : Box
Feature : Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Photo control, etc
Bluetooth Smart Wrist Watch Digital Watches Smart Watch Android And Ios Connect Version Custom Logo
1. A stylish look with durable silicone rubber watchband
2. Bluetooth is BLE Ver 5.0
3. Lightweight sport smart watch in 55g
4. Can adpter Android And Ios phone
Facade Specifications | ||
---|---|---|
Product dimension | φ44.0mm*D11.2mm | |
Appearance finish technology | 2.5D glass lens+Zinc Alloy +IML plastic + Silicone strap | |
Packing dimension | Inner gift box: 20.4*8*3.8cm | Outer carton box: 39.5*33*22.5 |
Product weight | N.W. : 55g | G.W.: 213.6g |
Carton box | Packing quantity: 40pcs/ctn | Weigth: 9.2kg/ctn |
Hardware Specifications | ||
CPU | nRF52840 | |
Memory | RAM 256KB+ ROM 1MB | |
Extended SPI ROM | 64Mb | |
Display | 1.28 inch IPS TFT resolution: 240*240 Connection: BTB | |
Touch screen | OGS capacitive touch screen (COF) connection: BTB | |
Bluetooth | BLE Ver 5.0 | |
HR sensor | Yes, HRS3301 | |
Body temperature sensor | No | |
Battery | 200mAh large capacity polymer battery. | |
Duration of endurance | Bluetooth connection Standby: about 10 days;Normal use: about 4 days. | |
Triaxial G-sensor | Yes | |
Motor | Yes | |
Button | Power button | |
Charging mode | Magnetic adsorption interface, charging | |
Protection grade | IP68 | |
ESD | Contact 4KV,Air 8KV | |
Main functions | ||
Clock display | Yes | |
Multiple dial | Yes | |
Dial update | Yes | |
Mobile app message notification | Yes,Include message,QQ, Wechat, Twitter, Facebook ,linkedIn,Skype,Whatapp,Line,Viber,instagram and other instant messages | |
call reminder | Yes | |
Body temperature monitoring | No | |
HR/BP/BO monitor | Yes | |
Pedometer | Yes, Step records, Calories calculation, Distance calculation | |
Sleep analysis | Yes | |
Multi Sports mode | Walking, running, cycling, mountaineering, swimming,etc | |
Sedentary alarm | Yes | |
Firmware multilingual | Chinese, English, Japanese, French, Italian, German, Portuguese, Greek, Dutch, polish, Russian, Turkish | |
Other functions | Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Photo control, etc | |
APP | Fundo | |
Smart phone OS supported | Android 5.1 or above, IOS 9.0 and above |
![]() |
NRF52840 Android Ios Smartwatch , BLE Ver 5.0 Hand Watch Bluetooth Images |